Size Guide
Measure your favorite garment flat and compare with the chart.
If you're between sizes, choose the larger one for a relaxed fit.
| Size | Chest width (cm) | Length (cm) | Chest width (in) | Length (in) |
|---|---|---|---|---|
| XS | 42.0 | 68.6 | 16.5 | 27 |
| S | 45.7 | 71.0 | 18 | 28 |
| M | 50.8 | 73.7 | 20 | 29 |
| L | 55.9 | 76.2 | 22 | 30 |
| XL | 61.0 | 78.7 | 24 | 31 |
| 2XL | 66.0 | 81.3 | 26 | 32 |
Chest width: measure flat under the armpits (seam to seam).
Length: highest shoulder point to bottom hem.
Supplier tolerance: ±2 cm / ±1 in.
| Size | Chest width (cm) | Length (cm) | Chest width (in) | Length (in) |
|---|---|---|---|---|
| S | 50.8 | 68.6 | 20 | 27 |
| M | 53.3 | 71.0 | 21 | 28 |
| L | 58.4 | 73.7 | 23 | 29 |
| XL | 63.5 | 76.2 | 25 | 30 |
| 2XL | 67.3 | 78.7 | 26.5 | 31 |
Chest width: measure flat under the armpits (seam to seam).
Length: highest shoulder point to bottom hem.
Supplier tolerance: ±2 cm / ±1 in.